eSIM price changes detected by the index
| Date | Provider | Destination | Length | Before | After | % |
|---|
| Nov 8, 2026 | Nomad | Japan | 7 | BRL 37.78 | BRL 137.58 | +264.2% |
| Nov 8, 2026 | Nomad | Thailand | 10 | BRL 80.96 | BRL 82.55 | +2% |
| Nov 8, 2026 | Nomad | Thailand | 7 | BRL 80.96 | BRL 82.55 | +2% |
| Nov 8, 2026 | Nomad | Thailand | 5 | BRL 70.16 | BRL 71.54 | +2% |
| Nov 8, 2026 | Nomad | Switzerland | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Switzerland | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Switzerland | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Dominican Republic | 15 | BRL 221.29 | BRL 225.63 | +2% |
| Nov 8, 2026 | Nomad | Dominican Republic | 10 | BRL 188.9 | BRL 192.61 | +2% |
| Nov 8, 2026 | Nomad | Dominican Republic | 7 | BRL 145.72 | BRL 148.59 | +2% |
| Nov 8, 2026 | Nomad | Dominican Republic | 5 | BRL 102.55 | BRL 104.56 | +2% |
| Nov 8, 2026 | Nomad | United Kingdom | 30 | BRL 264.46 | BRL 269.66 | +2% |
| Nov 8, 2026 | Nomad | United Kingdom | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | United Kingdom | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | United Kingdom | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Portugal | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Portugal | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Portugal | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Poland | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Poland | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Poland | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Peru | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Peru | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Peru | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Panama | 10 | BRL 264.46 | BRL 269.66 | +2% |
| Nov 8, 2026 | Nomad | Panama | 5 | BRL 156.52 | BRL 159.59 | +2% |
| Nov 8, 2026 | Nomad | Mexico | 10 | BRL 161.92 | BRL 165.1 | +2% |
| Nov 8, 2026 | Nomad | Mexico | 7 | BRL 118.74 | BRL 121.07 | +2% |
| Nov 8, 2026 | Nomad | Mexico | 5 | BRL 91.75 | BRL 93.55 | +2% |
| Nov 8, 2026 | Nomad | Morocco | 10 | BRL 188.9 | BRL 192.61 | +2% |
| Nov 8, 2026 | Nomad | Morocco | 7 | BRL 145.72 | BRL 148.59 | +2% |
| Nov 8, 2026 | Nomad | Morocco | 5 | BRL 113.34 | BRL 115.57 | +2% |
| Nov 8, 2026 | Nomad | Italy | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Italy | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Italy | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Israel | 15 | BRL 210.49 | BRL 214.62 | +2% |
| Nov 8, 2026 | Nomad | Israel | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Israel | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Israel | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Ireland | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Ireland | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Ireland | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Netherlands | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Netherlands | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Netherlands | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Greece | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Greece | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Greece | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | France | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | France | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | France | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Europe | 10 | BRL 183.5 | BRL 187.11 | +2% |
| Nov 8, 2026 | Nomad | Europe | 5 | BRL 102.55 | BRL 104.56 | +2% |
| Nov 8, 2026 | Nomad | United States | 7 | BRL 102.55 | BRL 104.56 | +2% |
| Nov 8, 2026 | Nomad | United States | 5 | BRL 70.16 | BRL 71.54 | +2% |
| Nov 8, 2026 | Nomad | Spain | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Spain | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Spain | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | United Arab Emirates | 10 | BRL 183.5 | BRL 187.11 | +2% |
| Nov 8, 2026 | Nomad | United Arab Emirates | 7 | BRL 145.72 | BRL 148.59 | +2% |
| Nov 8, 2026 | Nomad | United Arab Emirates | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Egypt | 10 | BRL 188.9 | BRL 192.61 | +2% |
| Nov 8, 2026 | Nomad | Egypt | 7 | BRL 145.72 | BRL 148.59 | +2% |
| Nov 8, 2026 | Nomad | Egypt | 5 | BRL 113.34 | BRL 115.57 | +2% |
| Nov 8, 2026 | Nomad | Costa Rica | 10 | BRL 188.9 | BRL 192.61 | +2% |
| Nov 8, 2026 | Nomad | Costa Rica | 5 | BRL 113.34 | BRL 115.57 | +2% |
| Nov 8, 2026 | Nomad | China | 15 | BRL 210.49 | BRL 214.62 | +2% |
| Nov 8, 2026 | Nomad | China | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | China | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | China | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Chile | 10 | BRL 242.87 | BRL 247.64 | +2% |
| Nov 8, 2026 | Nomad | Chile | 5 | BRL 140.33 | BRL 143.08 | +2% |
| Nov 8, 2026 | Nomad | Canada | 10 | BRL 188.9 | BRL 192.61 | +2% |
| Nov 8, 2026 | Nomad | Canada | 7 | BRL 161.92 | BRL 165.1 | +2% |
| Nov 8, 2026 | Nomad | Canada | 5 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Belgium | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Belgium | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Belgium | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Austria | 10 | BRL 178.11 | BRL 181.61 | +2% |
| Nov 8, 2026 | Nomad | Austria | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Austria | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Australia | 10 | BRL 156.52 | BRL 159.59 | +2% |
| Nov 8, 2026 | Nomad | Australia | 7 | BRL 134.93 | BRL 137.58 | +2% |
| Nov 8, 2026 | Nomad | Australia | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | Germany | 10 | BRL 161.92 | BRL 165.1 | +2% |
| Nov 8, 2026 | Nomad | Germany | 7 | BRL 124.14 | BRL 126.57 | +2% |
| Nov 8, 2026 | Nomad | Germany | 5 | BRL 97.15 | BRL 99.06 | +2% |
| Nov 8, 2026 | Nomad | South Africa | 10 | BRL 199.7 | BRL 203.62 | +2% |
| Nov 8, 2026 | Nomad | South Africa | 5 | BRL 102.55 | BRL 104.56 | +2% |
| Nov 7, 2026 | Nomad | Japan | 7 | BRL 134.93 | BRL 37.78 | -72% |
| Nov 6, 2026 | Nomad | Japan | 7 | BRL 37.78 | BRL 134.93 | +257.1% |
| Nov 5, 2026 | Nomad | Japan | 7 | BRL 134.93 | BRL 37.78 | -72% |
| Nov 5, 2026 | Nomad | Thailand | 10 | BRL 91.75 | BRL 80.96 | -11.8% |
| Nov 4, 2026 | Nomad | Japan | 7 | BRL 37.78 | BRL 134.93 | +257.1% |
| Nov 4, 2026 | Nomad | United States | 5 | BRL 86.36 | BRL 70.16 | -18.8% |
| Nov 4, 2026 | Nomad | United States | 7 | BRL 124.14 | BRL 102.55 | -17.4% |
| Nov 3, 2026 | Nomad | Japan | 7 | BRL 134.93 | BRL 37.78 | -72% |
| Nov 1, 2026 | Nomad | Thailand | 10 | BRL 85.73 | BRL 91.75 | +7% |
| Nov 1, 2026 | Nomad | Thailand | 7 | BRL 75.64 | BRL 80.96 | +7% |
| Nov 1, 2026 | Nomad | Thailand | 5 | BRL 65.56 | BRL 70.16 | +7% |
| Nov 1, 2026 | Nomad | Switzerland | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Switzerland | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Switzerland | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Dominican Republic | 15 | BRL 206.75 | BRL 221.29 | +7% |
| Nov 1, 2026 | Nomad | Dominican Republic | 10 | BRL 176.5 | BRL 188.9 | +7% |
| Nov 1, 2026 | Nomad | Dominican Republic | 7 | BRL 136.16 | BRL 145.72 | +7% |
| Nov 1, 2026 | Nomad | Dominican Republic | 5 | BRL 95.81 | BRL 102.55 | +7% |
| Nov 1, 2026 | Nomad | United Kingdom | 30 | BRL 247.1 | BRL 264.46 | +7% |
| Nov 1, 2026 | Nomad | United Kingdom | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | United Kingdom | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | United Kingdom | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Portugal | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Portugal | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Portugal | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Poland | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Poland | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Poland | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Peru | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Peru | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Peru | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Panama | 10 | BRL 247.1 | BRL 264.46 | +7% |
| Nov 1, 2026 | Nomad | Panama | 5 | BRL 146.24 | BRL 156.52 | +7% |
| Nov 1, 2026 | Nomad | Mexico | 10 | BRL 151.28 | BRL 161.92 | +7% |
| Nov 1, 2026 | Nomad | Mexico | 7 | BRL 110.94 | BRL 118.74 | +7% |
| Nov 1, 2026 | Nomad | Mexico | 5 | BRL 85.73 | BRL 91.75 | +7% |
| Nov 1, 2026 | Nomad | Morocco | 10 | BRL 176.5 | BRL 188.9 | +7% |
| Nov 1, 2026 | Nomad | Morocco | 7 | BRL 136.16 | BRL 145.72 | +7% |
| Nov 1, 2026 | Nomad | Morocco | 5 | BRL 105.9 | BRL 113.34 | +7% |
| Nov 1, 2026 | Nomad | Japan | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Italy | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Italy | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Italy | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Israel | 15 | BRL 196.67 | BRL 210.49 | +7% |
| Nov 1, 2026 | Nomad | Israel | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Israel | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Israel | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Ireland | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Ireland | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Ireland | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Netherlands | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Netherlands | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Netherlands | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Greece | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Greece | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Greece | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | France | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | France | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | France | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Europe | 10 | BRL 171.46 | BRL 183.5 | +7% |
| Nov 1, 2026 | Nomad | Europe | 5 | BRL 95.81 | BRL 102.55 | +7% |
| Nov 1, 2026 | Nomad | United States | 7 | BRL 115.98 | BRL 124.14 | +7% |
| Nov 1, 2026 | Nomad | United States | 5 | BRL 80.68 | BRL 86.36 | +7% |
| Nov 1, 2026 | Nomad | Spain | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Spain | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Spain | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | United Arab Emirates | 10 | BRL 171.46 | BRL 183.5 | +7% |
| Nov 1, 2026 | Nomad | United Arab Emirates | 7 | BRL 136.16 | BRL 145.72 | +7% |
| Nov 1, 2026 | Nomad | United Arab Emirates | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Egypt | 10 | BRL 176.5 | BRL 188.9 | +7% |
| Nov 1, 2026 | Nomad | Egypt | 7 | BRL 136.16 | BRL 145.72 | +7% |
| Nov 1, 2026 | Nomad | Egypt | 5 | BRL 105.9 | BRL 113.34 | +7% |
| Nov 1, 2026 | Nomad | Costa Rica | 10 | BRL 176.5 | BRL 188.9 | +7% |
| Nov 1, 2026 | Nomad | Costa Rica | 5 | BRL 105.9 | BRL 113.34 | +7% |
| Nov 1, 2026 | Nomad | China | 15 | BRL 196.67 | BRL 210.49 | +7% |
| Nov 1, 2026 | Nomad | China | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | China | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | China | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Chile | 10 | BRL 226.93 | BRL 242.87 | +7% |
| Nov 1, 2026 | Nomad | Chile | 5 | BRL 131.11 | BRL 140.33 | +7% |
| Nov 1, 2026 | Nomad | Canada | 10 | BRL 176.5 | BRL 188.9 | +7% |
| Nov 1, 2026 | Nomad | Canada | 7 | BRL 151.28 | BRL 161.92 | +7% |
| Nov 1, 2026 | Nomad | Canada | 5 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Belgium | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Belgium | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Belgium | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Austria | 10 | BRL 166.41 | BRL 178.11 | +7% |
| Nov 1, 2026 | Nomad | Austria | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Austria | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Australia | 10 | BRL 146.24 | BRL 156.52 | +7% |
| Nov 1, 2026 | Nomad | Australia | 7 | BRL 126.07 | BRL 134.93 | +7% |
| Nov 1, 2026 | Nomad | Australia | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | Germany | 10 | BRL 151.28 | BRL 161.92 | +7% |
| Nov 1, 2026 | Nomad | Germany | 7 | BRL 115.98 | BRL 124.14 | +7% |
| Nov 1, 2026 | Nomad | Germany | 5 | BRL 90.77 | BRL 97.15 | +7% |
| Nov 1, 2026 | Nomad | South Africa | 10 | BRL 186.58 | BRL 199.7 | +7% |
| Nov 1, 2026 | Nomad | South Africa | 5 | BRL 95.81 | BRL 102.55 | +7% |
| Oct 31, 2026 | VoaSim | Egypt | 15 | BRL 241.9 | BRL 272.9 | +12.8% |
| Oct 31, 2026 | VoaSim | Egypt | 10 | BRL 172.9 | BRL 194.9 | +12.7% |
| Oct 31, 2026 | VoaSim | Egypt | 30 | BRL 445.9 | BRL 500.9 | +12.3% |
| Oct 31, 2026 | VoaSim | Egypt | 7 | BRL 159.9 | BRL 177.9 | +11.3% |
| Oct 31, 2026 | VoaSim | Egypt | 5 | BRL 142.9 | BRL 158.9 | +11.2% |
| Oct 31, 2026 | VoaSim | Colombia | 5 | BRL 97.9 | BRL 108.9 | +11.2% |
| Oct 31, 2026 | VoaSim | Chile | 5 | BRL 102.9 | BRL 113.9 | +10.7% |
| Oct 31, 2026 | VoaSim | Colombia | 10 | BRL 173.9 | BRL 191.9 | +10.4% |
| Oct 31, 2026 | VoaSim | Chile | 15 | BRL 252.9 | BRL 278.9 | +10.3% |
| Oct 31, 2026 | VoaSim | Mexico | 30 | BRL 312.9 | BRL 344.9 | +10.2% |
| Oct 31, 2026 | VoaSim | Mexico | 5 | BRL 87.9 | BRL 96.9 | +10.2% |
| Oct 31, 2026 | VoaSim | Colombia | 15 | BRL 244.9 | BRL 269.9 | +10.2% |
| Oct 31, 2026 | VoaSim | Chile | 10 | BRL 176.9 | BRL 194.9 | +10.2% |
| Oct 31, 2026 | VoaSim | Mexico | 15 | BRL 216.9 | BRL 238.9 | +10.1% |
| Oct 31, 2026 | VoaSim | Mexico | 10 | BRL 158.9 | BRL 174.9 | +10.1% |
| Oct 31, 2026 | VoaSim | Mexico | 7 | BRL 118.9 | BRL 130.9 | +10.1% |
| Oct 31, 2026 | VoaSim | Colombia | 30 | BRL 464.9 | BRL 511.9 | +10.1% |
| Oct 31, 2026 | VoaSim | Colombia | 7 | BRL 138.9 | BRL 152.9 | +10.1% |
| Oct 31, 2026 | VoaSim | Chile | 30 | BRL 464.9 | BRL 511.9 | +10.1% |
| Oct 31, 2026 | VoaSim | Chile | 7 | BRL 138.9 | BRL 152.9 | +10.1% |
| Oct 29, 2026 | Nomad | Japan | 7 | BRL 35.3 | BRL 126.07 | +257.1% |
| Oct 28, 2026 | Nomad | Thailand | 10 | BRL 75.64 | BRL 85.73 | +13.3% |
| Oct 27, 2026 | Nomad | Japan | 7 | BRL 126.07 | BRL 35.3 | -72% |
| Oct 27, 2026 | Airalo | Morocco | 10 | USD 45 | USD 35 | -22.2% |
| Oct 27, 2026 | Airalo | Morocco | 5 | USD 29 | USD 23 | -20.7% |
| Oct 27, 2026 | Airalo | Morocco | 7 | USD 35 | USD 31 | -11.4% |
| Oct 25, 2026 | Nomad | Japan | 7 | BRL 35.62 | BRL 126.07 | +253.9% |
| Oct 24, 2026 | Nomad | Japan | 7 | BRL 127.21 | BRL 35.62 | -72% |
| Oct 23, 2026 | Nomad | Japan | 7 | BRL 35.62 | BRL 127.21 | +257.1% |
| Oct 22, 2026 | Nomad | Japan | 7 | BRL 127.21 | BRL 35.62 | -72% |
| Oct 21, 2026 | Nomad | Japan | 7 | BRL 35.62 | BRL 127.21 | +257.1% |
| Oct 20, 2026 | Nomad | Japan | 7 | BRL 127.21 | BRL 35.62 | -72% |
| Oct 18, 2026 | Nomad | Japan | 7 | BRL 35.06 | BRL 127.21 | +262.8% |
| Oct 18, 2026 | Nomad | Thailand | 10 | BRL 75.14 | BRL 76.33 | +1.6% |
| Oct 18, 2026 | Nomad | Switzerland | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | Switzerland | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | Switzerland | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | United Kingdom | 30 | BRL 245.45 | BRL 249.33 | +1.6% |
| Oct 18, 2026 | Nomad | United Kingdom | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | United Kingdom | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | United Kingdom | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Portugal | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | Portugal | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | Portugal | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Poland | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | Poland | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | Poland | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Peru | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | Peru | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | Peru | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Panama | 10 | BRL 245.45 | BRL 249.33 | +1.6% |
| Oct 18, 2026 | Nomad | Panama | 5 | BRL 145.26 | BRL 147.56 | +1.6% |
| Oct 18, 2026 | Nomad | Mexico | 10 | BRL 150.27 | BRL 152.65 | +1.6% |
| Oct 18, 2026 | Nomad | Mexico | 7 | BRL 110.2 | BRL 111.94 | +1.6% |
| Oct 18, 2026 | Nomad | Mexico | 5 | BRL 85.15 | BRL 86.5 | +1.6% |
| Oct 18, 2026 | Nomad | Morocco | 10 | BRL 175.32 | BRL 178.09 | +1.6% |
| Oct 18, 2026 | Nomad | Morocco | 7 | BRL 135.25 | BRL 137.39 | +1.6% |
| Oct 18, 2026 | Nomad | Morocco | 5 | BRL 105.19 | BRL 106.86 | +1.6% |
| Oct 18, 2026 | Nomad | Italy | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | Italy | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | Italy | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Ireland | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | Ireland | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | Ireland | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Netherlands | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | Netherlands | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | Netherlands | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Greece | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | Greece | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | Greece | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | France | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | France | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | France | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Europe | 10 | BRL 170.31 | BRL 173.01 | +1.6% |
| Oct 18, 2026 | Nomad | Europe | 5 | BRL 95.17 | BRL 96.68 | +1.6% |
| Oct 18, 2026 | Nomad | United States | 7 | BRL 115.21 | BRL 117.03 | +1.6% |
| Oct 18, 2026 | Nomad | United States | 5 | BRL 80.15 | BRL 81.41 | +1.6% |
| Oct 18, 2026 | Nomad | Spain | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | Spain | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | Spain | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | United Arab Emirates | 10 | BRL 170.31 | BRL 173.01 | +1.6% |
| Oct 18, 2026 | Nomad | United Arab Emirates | 7 | BRL 135.25 | BRL 137.39 | +1.6% |
| Oct 18, 2026 | Nomad | United Arab Emirates | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Egypt | 10 | BRL 175.32 | BRL 178.09 | +1.6% |
| Oct 18, 2026 | Nomad | Egypt | 7 | BRL 135.25 | BRL 137.39 | +1.6% |
| Oct 18, 2026 | Nomad | Egypt | 5 | BRL 105.19 | BRL 106.86 | +1.6% |
| Oct 18, 2026 | Nomad | Costa Rica | 10 | BRL 175.32 | BRL 178.09 | +1.6% |
| Oct 18, 2026 | Nomad | Costa Rica | 5 | BRL 105.19 | BRL 106.86 | +1.6% |
| Oct 18, 2026 | Nomad | China | 15 | BRL 195.35 | BRL 198.45 | +1.6% |
| Oct 18, 2026 | Nomad | China | 10 | BRL 165.3 | BRL 167.92 | +1.6% |
| Oct 18, 2026 | Nomad | China | 7 | BRL 125.23 | BRL 127.21 | +1.6% |
| Oct 18, 2026 | Nomad | China | 5 | BRL 90.16 | BRL 91.59 | +1.6% |
| Oct 18, 2026 | Nomad | Chile | 10 | BRL 225.41 | BRL 228.98 | +1.6% |
| Oct 18, 2026 | Nomad | Chile | 5 | BRL 130.24 | BRL 132.3 | +1.6% |
| Oct 18, 2026 | Nomad | Canada | 10 | BRL 175.32 | BRL 178.09 | +1.6% |
