| Travel eSIM | Carrier roaming | |
|---|---|---|
| Price | Prepaid, fixed (VoaSim from USD 1.79/day) | Daily passes that often cost 2-5x more per day |
| Data | Unlimited (VoaSim) | Small GB buckets or "unlimited" with speed caps |
| Surprise-bill risk | Zero: your home line travels with roaming off | High if the pass isn't properly active (per-MB billing) |
| Installation | 5 minutes, via QR, before the trip | Nothing to install (activate before boarding) |
| Your number | Stays active for SMS and WhatsApp | Stays the same |
If the roaming pass isn't properly set up and you browse anyway, many carriers bill per MB — there are bills of hundreds of dollars for one day of maps and photos. With a travel eSIM that risk doesn't exist: your home line travels with roaming off and the internet comes from a prepaid line.
Trips of 1-2 days, or if your plan already includes free roaming in the destination country (some premium plans do). For everything else, the eSIM wins the math.
| Days | Price | Per day |
|---|---|---|
| 5 days | USD 18.90 | USD 3.78/day |
| 7 days | USD 23.90 | USD 3.42/day |
| 10 days | USD 30.90 | USD 3.09/day |
| 15 days | USD 42.90 | USD 2.86/day |
| 30 days | USD 61.90 | USD 2.07/day |
| 60 days | USD 106.90 | USD 1.79/day |
Today's promo prices, the same in 160+ countries. Second eSIM in the same order gets an extra 10% off.
Simulate your price for your exact travel dates — it takes 1 minute and needs no sign-up.
See my price →