| VoaSim | Nomad | |
|---|---|---|
| Data model | Truly unlimited | Per-GB (1 to 20+ GB per plan) |
| If you run out of data | You can't run out | Top-up from the app |
| Price, 10 days | USD 30.90 unlimited | Competitive with little data; climbs when you need 10-20 GB |
| Invoice | With every purchase, from a registered company | App receipt |
| Rescue tool | AI eSIM Rescue, free, 24h, works for any brand | FAQ and tickets |
Aggressive per-GB pricing and a polished app. If you travel barely connected and know exactly how many GB you use, it can pay off.
The per-GB model forces you to guess your usage before the trip — and travel is precisely when usage explodes (maps all day, photos syncing, video calls home). Run short at 11 pm in a foreign airport and you're buying a top-up while offline. With a truly unlimited plan, that scenario simply doesn't exist.
| Days | Price | Per day |
|---|---|---|
| 5 days | USD 18.90 | USD 3.78/day |
| 7 days | USD 23.90 | USD 3.42/day |
| 10 days | USD 30.90 | USD 3.09/day |
| 15 days | USD 42.90 | USD 2.86/day |
| 30 days | USD 61.90 | USD 2.07/day |
| 60 days | USD 106.90 | USD 1.79/day |
Today's promo prices, the same in 160+ countries. Second eSIM in the same order gets an extra 10% off.
Nomad works for low-usage travelers who know their numbers. For everyone else, VoaSim's truly unlimited (from USD 1.79/day) removes both the GB counter and the mid-trip top-up scramble.
Simulate your price for your exact travel dates — it takes 1 minute and needs no sign-up.
See my price →