The main carriers are TIM, Vodafone, WindTre. 5G/4G in the tourist cities. In rural Tuscany and along the Amalfi Coast, 4G holds up for most of the way.
A travel eSIM like VoaSim uses those same towers: coverage is that of the local networks.
| Option | How it works in practice |
|---|---|
| Travel eSIM | Bought online before the trip, arrives by e-mail and connects on landing. Unlimited from USD 1.79/day at VoaSim, no paperwork or queues. |
| Local SIM | TIM, Vodafone and Iliad sell prepaids for EUR 10-30 with generous data, always with passport registration and sometimes a codice fiscale involved. The in-store process can take half an hour. |
| Your carrier's roaming | Convenient but with a daily cost that piles up, and passes usually carry few GB or fair use. Check the exact rate in your app before flying. |
| Wi-Fi only | Free, but leaves you without maps, translator or rides on the street — exactly where you need them most. |
In stone historic centers (Florence, Venice) indoor signal drops; on the Amalfi coast and the islands there are weak stretches. 5G covers Rome and Milan well.
Fiumicino and Malpensa have free Wi-Fi; the SIM kiosks charge tourist rates.
| Days | Price | Per day |
|---|---|---|
| 5 days | USD 18.90 | USD 3.78/day |
| 7 days | USD 23.90 | USD 3.42/day |
| 10 days | USD 30.90 | USD 3.09/day |
| 15 days | USD 42.90 | USD 2.86/day |
| 30 days | USD 61.90 | USD 2.07/day |
| 60 days | USD 106.90 | USD 1.79/day |
Today's promo prices, the same in 160+ countries. Second eSIM in the same order gets an extra 10% off.
Rome, Milan, Venice, Florence, Naples, Sicily and the whole territory with local network coverage. More details on the eSIM for Italy page.
Simulate your price for Italy with your exact dates — 1 minute, no sign-up.
See my price →