The main carriers are Movistar, Vodafone, Orange. 5G in the big cities and solid coverage on the islands. Works on the high-speed trains between Madrid and Barcelona.
A travel eSIM like VoaSim uses those same towers: coverage is that of the local networks.
| Option | How it works in practice |
|---|---|
| Travel eSIM | Bought online before the trip, arrives by e-mail and connects on landing. Unlimited from USD 1.79/day at VoaSim, no paperwork or queues. |
| Local SIM | Prepaid SIMs from Vodafone, Orange or Movistar cost EUR 10-20 with 20-60 GB, but require in-store passport registration (mandatory by law). At El Corte Inglés and official stores the process takes 20-30 minutes. |
| Your carrier's roaming | Convenient but with a daily cost that piles up, and passes usually carry few GB or fair use. Check the exact rate in your app before flying. |
| Wi-Fi only | Free, but leaves you without maps, translator or rides on the street — exactly where you need them most. |
Spain has some of the best coverage in Europe, islands included (Balearics and Canaries). 5G covers the big cities and 4G works even on AVE high-speed trains.
Barajas and El Prat have free unlimited Wi-Fi: a good bridge if you need to fix something on landing.
| Days | Price | Per day |
|---|---|---|
| 5 days | USD 18.90 | USD 3.78/day |
| 7 days | USD 23.90 | USD 3.42/day |
| 10 days | USD 30.90 | USD 3.09/day |
| 15 days | USD 42.90 | USD 2.86/day |
| 30 days | USD 61.90 | USD 2.07/day |
| 60 days | USD 106.90 | USD 1.79/day |
Today's promo prices, the same in 160+ countries. Second eSIM in the same order gets an extra 10% off.
Madrid, Barcelona, Seville, Valencia, Ibiza, Mallorca and the whole territory with local network coverage. More details on the eSIM for Spain page.
Simulate your price for Spain with your exact dates — 1 minute, no sign-up.
See my price →