| Strategy | When it wins | When it loses |
|---|---|---|
| 1. One long multi-country eSIM | Multi-country itinerary; you want zero friction and a fixed price | If you spend 2 months in a single country with a very cheap local SIM |
| 2. A local SIM in each country | Long stays in one cheap country | Every border = a store, a queue, passport registration (and in several countries, eKYC); your time counts too |
| 3. Your carrier's roaming | Practically never on long trips | The accumulated daily cost over 30-60 days is prohibitive |
Long plans dilute the price: at VoaSim, the 30-day plan is USD 61.90 (USD 2.07/day) and the 60-day plan USD 106.90 (USD 1.79/day) — truly unlimited, one profile for 160+ countries. Compare any local SIM against that: adding up the 3-4 SIMs of the itinerary plus the time lost, the result surprises.
| Days | Price | Per day |
|---|---|---|
| 5 days | USD 18.90 | USD 3.78/day |
| 7 days | USD 23.90 | USD 3.42/day |
| 10 days | USD 30.90 | USD 3.09/day |
| 15 days | USD 42.90 | USD 2.86/day |
| 30 days | USD 61.90 | USD 2.07/day |
| 60 days | USD 106.90 | USD 1.79/day |
Today's promo prices, the same in 160+ countries. Second eSIM in the same order gets an extra 10% off.
Simulate with your real dates: the long plans have the best per-day price.
See my price →