| App | Usage | On a trip it means |
|---|---|---|
| Google Maps (navigating) | 5-10 MB/hour | Low, but constant all day |
| WhatsApp (text+voice notes) | ~50 MB/day | Little; video calls blow it up |
| WhatsApp/FaceTime video call | 300-500 MB/hour | The daily call home adds up |
| Instagram (feed+stories) | 500-800 MB/hour | The silent big eater |
| TikTok | 700 MB-1 GB/hour | The heaviest social app |
| YouTube 1080p | ~1.5 GB/hour | One video at the hotel = half a small plan |
| Netflix HD | ~3 GB/hour | Unlimited or Wi-Fi only |
| Uber/Lyft/Grab | ~10-20 MB/ride | Low, but critical: no data, no ride |
| Spotify (streaming) | ~50-150 MB/hour | Download your playlists first |
| Photos to iCloud/Google Photos | 3-8 MB per photo | 100 photos/day = up to 1 GB just in backup |
Maps all day + WhatsApp + 1 hour of social media + cloud photo backup + a couple of Ubers ≈ 1.5-2 GB/day. Over 10 days: 15-20 GB. That is the number to compare any per-GB plan against.
| Days | Price | Per day |
|---|---|---|
| 5 days | USD 18.90 | USD 3.78/day |
| 7 days | USD 23.90 | USD 3.42/day |
| 10 days | USD 30.90 | USD 3.09/day |
| 15 days | USD 42.90 | USD 2.86/day |
| 30 days | USD 61.90 | USD 2.07/day |
| 60 days | USD 106.90 | USD 1.79/day |
Today's promo prices, the same in 160+ countries. Second eSIM in the same order gets an extra 10% off.
With truly unlimited data, this table stops mattering: use your phone like at home.
See my price →