| Holafly | Airalo | |
|---|---|---|
| Model | "Unlimited" with a fair use policy in several destinations | Per GB (1-20 GB per plan) |
| Typical price | USD 3-6/day depending on destination | Cheap with few GB; climbs fast with real usage |
| Hotspot | Limited or blocked on several plans | Allowed (deducts from your package) |
| If you fall short | Your speed drops (fair use) | You buy a top-up |
| Refund guarantee | Policy varies by case | Policy varies by case |
You want to forget the data counter and you accept the fair use fine print and the limited hotspot. For light browsing on a short trip, that trade can work.
Your usage is minimal (everything on Wi-Fi) and a 1-3 GB plan is genuinely enough. It is the cheapest option on the market for that profile — and only for that profile.
VoaSim takes the best of both: unlimited with no fair use policy (which Holafly doesn't give you), hotspot allowed (which Holafly limits), an invoice on every purchase and a per-day price from USD 1.79/day — below Holafly's table in most destinations. Full comparisons: VoaSim vs Holafly and VoaSim vs Airalo.
| Days | Price | Per day |
|---|---|---|
| 5 days | USD 18.90 | USD 3.78/day |
| 7 days | USD 23.90 | USD 3.42/day |
| 10 days | USD 30.90 | USD 3.09/day |
| 15 days | USD 42.90 | USD 2.86/day |
| 30 days | USD 61.90 | USD 2.07/day |
| 60 days | USD 106.90 | USD 1.79/day |
Today's promo prices, the same in 160+ countries. Second eSIM in the same order gets an extra 10% off.
Simulate your price for your exact travel dates — it takes 1 minute and needs no sign-up.
See my price →