| Travel eSIM | Pocket WiFi (rental) | |
|---|---|---|
| Cost | From USD 1.59/day, single online payment | USD 5-10/day + deposit + shipping or pickup/return |
| Logistics | Zero: arrives by email, lives in your phone | Pick up, charge every night, don't lose it, return it at the end |
| Battery | Your phone's | One more device to keep charged (4-8 real hours of use) |
| People connected | Your phone + hotspot for the group | 5-10 devices at once, that is its trick |
| If lost or broken | Nothing to lose | Charge against the deposit/card |
| If the group splits | Each line browses on its own | Only whoever carries the gadget has internet |
No deposit, no pickup queue, no extra gadget to charge, no return drama at the airport at 6 am. For couples and families, two eSIMs (the second gets an extra 10% off at VoaSim) cover every scenario, even when the group splits.
| Days | Price | Per day |
|---|---|---|
| 5 days | USD 16.90 | USD 3.38/day |
| 7 days | USD 23.90 | USD 3.42/day |
| 10 days | USD 30.90 | USD 3.09/day |
| 15 days | USD 42.90 | USD 2.86/day |
| 20 days | USD 51.90 | USD 2.60/day |
| 25 days | USD 58.90 | USD 2.36/day |
| 30 days | USD 62.90 | USD 2.10/day |
| 60 days | USD 112.90 | USD 1.89/day |
Starting prices with today's promo (Europe and most destinations); each destination has its own price. 2 to 4 eSIMs in the same order get an extra 10% off.
Get your price for your exact travel dates — it takes 1 minute and needs no sign-up.
See my price →