| Travel eSIM | Pocket WiFi (rental) | |
|---|---|---|
| Cost | From USD 1.79/day, single online payment | USD 5-10/day + deposit + shipping or pickup/return |
| Logistics | Zero: arrives by email, lives in your phone | Pick up, charge every night, don't lose it, return it at the end |
| Battery | Your phone's | One more device to keep charged (4-8 real hours of use) |
| People connected | Your phone + hotspot for the group | 5-10 devices at once, that is its trick |
| If lost or broken | Nothing to lose | Charge against the deposit/card |
| If the group splits | Each line browses on its own | Only whoever carries the gadget has internet |
No deposit, no pickup queue, no extra gadget to charge, no return drama at the airport at 6 am. For couples and families, two eSIMs (the second gets an extra 10% off at VoaSim) + hotspot cover every scenario, even when the group splits.
| Days | Price | Per day |
|---|---|---|
| 5 days | USD 18.90 | USD 3.78/day |
| 7 days | USD 23.90 | USD 3.42/day |
| 10 days | USD 30.90 | USD 3.09/day |
| 15 days | USD 42.90 | USD 2.86/day |
| 30 days | USD 61.90 | USD 2.07/day |
| 60 days | USD 106.90 | USD 1.79/day |
Today's promo prices, the same in 160+ countries. Second eSIM in the same order gets an extra 10% off.
Simulate your price for your exact travel dates — it takes 1 minute and needs no sign-up.
See my price →